ALLODI ACCORDIONS LIMITED |
|||||||||||||||
New Accordions | For Home | Secondhand Accordions | |||||||||||||
48
Bass |
72
Bass |
120
Bass |
Button
Accordions |
||||||||||||
MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICES Incl VAT |
PHOTO |
||||||||
ALLODI PROF. SP/4 | 37/96 | 4 | MUSETTE | 9+3 | Various | DISC. | Photo | ||||||||
BAILE CHANSON | 37-96 | 3 | 7(5)+2 | Black/Red | DISC. | Photo | |||||||||
BALLONE BURINI | 34-96 | 4 | Double Octave | 11+3 | Black | DISC. | Photo | ||||||||
BORSINI VIENNA 724 | 34-96 | 4 | Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BELTUNA STUDIO IVM Out of stock | 37-96 | 4 | Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BORSINI K8 | 34-96 | 4 | D.Ctto/Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BORSINI K9 (5 sets) | 37-96 | 5 | D. Ctto/Musette | 12+7 | Black | DISC. | Photo | ||||||||
BRANDONI 130 Out of stock | 37-120 | 4 | Musette | 11+7 | Various | DISC. | Photo | ||||||||
E. SOPRANI CIRCUS LINE | 37/96 | 3 | 7+2 | Red | DISC. | Photo | |||||||||
EXCELSIOR 1304BCS | 37-96 | 4 | Musette | 11+3 | Black/Red | DISC. | Photo | ||||||||
EXCELSIOR 1304BC | 37-96 | 4 | Musette | 11+3 | Black/Red | DISC. | Photo | ||||||||
FANTINI SP/1GB | 34/96 | 3 | 5+2 | Various | DISC. | Photo | |||||||||
HOHNER AMICA 96 Out of stock | 37/96 | 4 | Musette | 11+2 | Black or Red | DISC. | Photo | ||||||||
HOHNER BRAVO 80 | 37/80 | 3 | 7+3 | Red | DISC. | Photo | |||||||||
HOHNER BRAVO 96 | 37/96 | 3 | 7+3 | Red | £1790 | Photo | |||||||||
MENGHINI | 37/96 | 4 | Musette | 9+2 | Black | DISC. | |||||||||
MORESCHI 496EX Out of stock | 37-96 | 4 | Musette | 11+4 | Black | DISC. | Photo | ||||||||
MORESCHI AGILE 318/4 | 37-96 | 4 | Musette | 9+5 | Black | DISC. | Photo | ||||||||
PAOLO SOPRANI PROF.IA | 37-96 | 4 | Musette | 9+2 | Black | DISC. | |||||||||
PIGINI WING 374 Out of stock | 37-120 | 4 | Mus or D.Octave | 9+2 | Black | DISC. | Photo | ||||||||
SIWA & FIGLI SCHUMANN | 37/96 | 4 | Double Octave | 11+2 | Black | DISC. | Photo | ||||||||
VIGNONI RAVEL IIB Out of stock | 34-96 | 4 | Musette | 9+5 | Various | DISC. | |||||||||
VIGNONI R AVEL IV Out of stock | 37/96 | 4 | Musette | 11+3 | Various | DISC. | Photo | ||||||||
VIGNONI RAVEL BX Out of stock | 34/96 | 4 | D.Cassotto | 11+5 | Black | DISC. | Photo | ||||||||
VIGNONI PHIL. IIS Out of stock | 37/96 | 4 | D.Ctto/Musette | 12+7 | Various | DISC. | Photo | ||||||||
VIGNONI CELTIC Out of stock | 37/96 | 4 | D.Cassotto | 12+7 | Various | DISC. | Photo | ||||||||
WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | DISC. | Photo | |||||||||
WELTMEISTER Opal Out of stock | 37-96 | 3 | 7+3 | Various | DISC. | Photo | |||||||||
WELTMEISTER TopasOut of stock | 37-96 | 4 | 11+5 | Various | DISC. | Photo | |||||||||
WELTMEISTER 374 Out of stock | 37-96 | 4 | D.Ctto/Musette | 11+5 | Various | DISC. | Photo | ||||||||
|
|||||||||||||||
CLINKSCALE (P. SOPRANI) | 37-80 | 3 | 7(5)+2 | Red | £990 | ||||||||||
EXCELSIOR 1304BCE (Demo) | 37-96 | 4 | Musette | 11+3 | Black | £2550 | Photo | ||||||||
HOHNER VERDI II** | 37-96 | 3 | 9(5)+3 | Red | £750 | Photo | |||||||||
JONELLI | 37-96 | 3 | 7+3 | Red | £1520 | Photo | |||||||||
ROLAND FR4X |
37-120 | VIRTUAL ACCORDION | Black | £2200 | Photo | ||||||||||
|
|||||||||||||||
|
|||||||||||||||
Click on the button to return to the accordion list | |||||||||||||||
This list was last reviewed October, 2024. | |||||||||||||||
All Accordions, come complete
with straps, case and full three year guarantee. Need accessories or straps? Any and all repairs carried out on the premises, where possible, while you wait. |
|||||||||||||||
How to find us | Tutors & Music | Hours & Payment |
Top of page
Need instrument or musical insurance? We recommend you contact