ALLODI
ACCORDIONS LIMITED 143-145 Lee High Road, Lewisham, London, SE13 5PF. Tel/Fax: (00 44) (0) 20 8244-3771 e-mail:- info@accordions.co.uk NEW 120 BASS PIANO ACCORDIONS New Instruments Secondhand Instruments Back Home |
|||||||
48
Bass |
60-72
Bass |
80-96
Bass |
Button |
New |
|||
Make & Model | Keys | Reeds | Couplers | Tuning | Colour | Prices Incl VAT |
Photo |
FANTINI/ALLODI PROFESSIONAL |
|||||||
ALLODI PROF. CP/11 | 41-120 | 4 | 14+7 | Double Cassotto | Various | DISCONT. | Photo |
ALLODI PROF. CP/10 | 41-120 | 4 | 11+7 | S.Ctto Mus | Various | DISCONT. | Photo |
ALLODI PROF. PP/7 | 41-120 | 4 | 14+7 | Musette | Various | DISCONT. | Photo |
BELTUNA |
|||||||
BELTUNA LEADER | 41-120 | 4 | 12+7 | DOUBLE CASSOTTO | WALNUT ROOT | SOLD | Photo |
BELTUNA PRESTIGE COMPACT | 41-120 | 4 | 11+7 | DOUBLE CASSOTTO | BLACK GLITTER | SOLD | Photo |
COOP L'ARMONICA |
|||||||
COOP L'ARMONICA | 41-120 | 4 | 11+7 | DOUBLE CASSOTTO | SMOKED BLACK/RED | SOLD | Photo |
SCANDALLI |
|||||||
SCANDALLI SUPER LX | 41-120 | 5 | 15+9 | D/Ctto/Mus. | Black | DISCONT. | Photo |
SCANDALLI SUPER VI Vintage | 41-120 | 4 | 11+9 | Double Cassotto | Black | DISCONT. | Photo |
SCANDALLI SUPER L | 41-120 | 4 | 14+9 | Double Cassotto | Black | DISCONT. | Photo |
SCANDALLI POLIFONICO XIV DL | 41-120 | 4 | 14+9 | Black | DISCONT. | Photo | |
PAOLO SOPRANI |
|||||||
SUPER PAOLO II | 41-120 | 4 | 13+7 | Double Cassotto | Black | SOLD | |
PROFESSIONAL III | 41-120 | 3 | 9+2 | Musette | Black | SOLD | |
BORSINI |
|||||||
BORSINI K10 | 41-120 | 4 | 12+7 | Double Cassotto | Black | DISCONT. | Photo |
EXCELSIOR |
|||||||
EXCELSIOR 1320 | 41-120 | 4 | 12+3 | Musette | Black | SOLD | |
HOHNER |
|||||||
HOHNER MORINO IVDT | 41-120 | 4 | 11+7 | D/Ctto/Mus | Black | DISCONT. | Photo |
HOHNER ATLANTIC IV | 41-120 | 4 | 11+3 | Musette | Black | SOLD | Photo |
HOHNER TANGO VT | 41-120 | 4 | 11+3 | Musette | Black | DISCONT. | |
HOHNER BRAVO 120 | 41-120 | 3 | 7+3 | Blk/Red | SOLD | Photo | |
HOHNER AMICA 120 | 41-120 | 4 | 11+3 | Black | SOLD | Photo | |
DELICIA (Mancini) |
|||||||
DELICIA CHORAL XIV | 41-120 | 4 | 11+3 | Musette | Blk/Red | DISCONT. | Photo |
"Fire"
decoration available @ £190 Other models available upon request and in various colours |
|||||||
VIGNONI
(Fisart)
Click on the above to learn more about the Vignoni company |
|||||||
BACH HI Out of stock | 41-120 | 4 | 14+7 | Double Cassotto | Black | Photo | |
COMPACT Out of stock | 41-120 | 4 | 11+7 | Double Cassotto | Black | Photo | |
PHILHARMONIC IV Out of stock | 41-120 | 4 | 12+7 | Double Cassotto | Black | Photo | |
PHILHARMONIC I Out of stock | 41-120 | 4 | 12+7 | Black | Photo | ||
Available with pearl keyboard and decoration - charge to be quoted upon request |
|||||||
SIWA & FIGLI |
|||||||
SIWA SUPER QUATTRO ARTIST | 41-120 | 4 | 14+9 | Double Cassotto | Black | SOLD | Photo |
SIWA SUPER COBRA | 41-120 | 4 | 14+9 | Double Cassotto | Black | SOLD | Photo |
Available with pearl keyboard and decoration - charge quoted upon request |
|||||||
WELTMEISTER - HARMONA |
|||||||
WELTMEISTER SAPPHIR | 41-120 | 4 | 11+5 | Various | SOLD | Photo | |
|
|||||||
Alfa | 41-120 | 4 | 11+5 | Black | Musette | £780 | |
Bugari Seniorfisa | 41-120 | 4 | 11+7 | Black | Musette | £1850 | |
Calvi Parma* | 41-120 | 3 | 5+2 | Black | £600 | Photo | |
Calvi Parma | 41-120 | 3 | 5+2 | Musette | Red | £760 | Photo |
Castellani | 41-120 | 3 | 7(5)+2 | Black | £690 | ||
Carelli Midget (child's model) | 41-120 | 2 | 2+0 | Octave | Red | £430 | |
Corelli | 41-120 | 4 | 7+2 | Musette | Gold Glitter | £780 | |
Dominator* | 41-120 | 4 | 11+7 | Musette | Black | £1850 | |
Fontanella* | 41-120 | 3 | 7+4 | Musette | Red | £420 | |
Frontalini** | 41-120 | 3 | 7+2 | Red | £730 | Photo | |
Galanti | 41-120 | 4 | 5+2 | Musette | Black | £850 | Photo |
Galanti ** | 41-120 | 4 | 5+2 | Musette | Black | £780 | Photo |
Gaudini* | 41-120 | 3 | 5+1 | Musette | Black | £590 | |
Guerrini | 41-120 | 4 | 9+5 | Musette | Black Full Decor. | £1490 | |
Hohner Verdi V Musette (Swiss)* | 41-120 | 4 | 9+3 | Musette | Red | £950 | Photo |
Hohner Atlantic IVN** | 41-120 | 4 | 11+3 | Double Octave | Red | £890 | Photo |
Hohner Atlantic IVN* | 41-120 | 4 | 11+3 | Double Octave | Red | £880 | Photo |
Hohner Virtuola** | 41-120 | 3 | 5+3 | Red | £770 | Photo | |
Hohner Virtuola * | 41-120 | 3 | 5+3 | Black | £750 | Photo | |
Hohner Verdi VCB* | 41-120 | 4 | 11+6 | Musette | Black | £890 | Photo |
Hohner Verdi IV** | 41-120 | 4 | 5+3 | Musette | Red | £690 | Photo |
Hohner Verdi VS | 41-120 | 4 | 11+6 | Musette | Black | £790 | Photo |
Lucia (Paolo Soprani) | 41-120 | 4 | 14+7 | Double Octave | Black | £1190 | |
Marinucci* | 41-120 | 3 | 7+1 | Red | £790 | Photo | |
Menghini | 41-120 | 4 | 11+5 | Musette | Black | £1380 | |
Moreschi Ladies Model* | 41-120 | 2 | 2+0 | Octave | Red | £580 | |
Pigliacampo Ladies Model** | 41-120 | 2 | 2+0 | Octave | Red | £390 | |
Paolo Soprani** | 41-120 | 4 | 9+2 | Musette | Red | £890 | Photo |
Royal Standard | 41-120 | 4 | 9+3 | Musette | Black | £590 | |
Scandalli Vibrante IV** | 41-120 | 4 | 9+2 | Musette | Black | £820 | Photo |
Settimio Soprani 137** | 41-120 | 3 | 7+2 | Red | £640 | Photo | |
Settimio Soprani Cardinal | 41-120 | 4 | 9+2 | Musette | Black | £910 | |
Weltmeister Caprice** | 41-120 | 4 | 11+5 | Double Octave | Black | £890 | Photo |
Zero Sette Compact | 41-120 | 3 | 5+3 | Black | £890 | ||
|
Top of page
Need instrument or musical insurance? We recommend you contact